| Apple Tree Park Caravan and Camping Site | ||
![]()
A38 Claypits, Stonehouse, Glos, GL10 3AL
![]() ![]()
![]() ![]()
![]() ![]()
|
||
Family run site, with a warm friendly relaxed atmosphere, spacious size pitches, hardstanding and grass. Shower and toilet block with disabled facilities and underfloor heating. Views of the Cotswold hills. Ideal for visiting the local area. | ||
| Details: 65 Pitches | ||
| Prices per pitch | ||
| Min | Max | |
| Pitch | £7.00 | £18.00 |
| Caravans | £13.00 | £18.00 |
| Gables Farm Touring Camping & Caravan Site | ||
Gables Farm Touring Camping & Caravan Site, Moreton Valence. | ||
| Pitches for tents, caravans and motor homes available. |
| Hogsdown Farm Caravan and Camping Site | ||
Hogsdown Farm Caravan and Camping Site, Lower Wick, Dursley. GL11 6DD | ||
| Prices per pitch | ||
| Min | Max | |
| Pitch | £11.50 | £20.00 |
| Caravans | £13.00 | £13.00 |
| Tudor Caravan Park | ||
Shepherd's Patch, Slimbridge, Glos, GL2 7BP
![]() ![]()
![]() ![]()
![]() ![]()
![]() ![]()
|
||
| Details: 75 Pitches | ||
| Prices per pitch | ||
| Min | Max | |
| Pitch | £8.00 | £21.50 |
| Motor Homes / Caravans | £12.00 | £21.50 |


















